మన పత్రిక, వెబ్డెస్క్ : హైదరాబాద్ లో నేడు బంగారం, వెండి, ప్లాటినం ధరలు (24 August 2025)
Advertisement
Today 24 carat Gold Rate
| Grams | Price |
|---|---|
| 1 | 10,162 |
| 8 | 81,296 |
| 10 | 1,01,620 |
| 100 | 10,16,200 |
Today 22 carat Gold Rate
| Grams | Price |
|---|---|
| 1 | 9,315 |
| 8 | 74,520 |
| 10 | 93,150 |
| 100 | 9,31,500 |
Today 18 carat Gold Rate
| Grams | Price |
|---|---|
| 1 | 7,621 |
| 8 | 60,971.20 |
| 10 | 76,214 |
| 100 | 7,62,140 |
Today silver Rate
| Grams | Price |
|---|---|
| 1 గ్రాము | 120 |
| 8 గ్రాములు | 960 |
| 10 గ్రాములు | 1,200 |
| 100 గ్రాములు | 12,000 |
| 1 కిలోగ్రాము | 1,20,000 |
Today platinum Rate
| Grams | Price |
|---|---|
| 1 గ్రాము | 3,824 |
| 8 గ్రాములు | 30,592 |
| 10 గ్రాములు | 38,240 |
| 100 గ్రాములు | 3,82,400 |
- Nalgonda: బ్రిడ్జిపై బైకులు ఢీ, వాగులో పడి నవ వధువు మృతి!
- TG Inter: ఇంటర్ ఫలితాలు నేడే
- Gold Rates 30 Oct 2025 : 30 అక్టోబర్ 2025, గురువారం ఈరోజు గోల్డ్ రేట్స్
- Horoscope 30 Oct 2025 : 30 అక్టోబర్ 2025 గురువారం రాశి ఫలాలు
- Rain Holiday: తెలంగాణలో రేపు సెలవు
► Read latest
Telugu News
► Follow us on
WhatsApp
&
Google News
Advertisement
Advertisement
Advertisement

